McQuesten Group
Red Meranti Decking & Patterns
1×4 | KD S4SEE | 8′-20′ REL |
1×4 | KD S4SEE | 6′-20′ ROEL |
1×4 | KD T&G | 6′-20′ ROEL |
1×4 | KD ECB | 6′-20′ ROEL |
5/4×4 | KD S4SEE | 6′-20′ ROEL |
5/4×4 | KD T&G | 6′-20′ ROEL |
1×6 | KD ECB | 6′-20′ ROEL |
1×6 | KD T&G | 6′-20′ ROEL |
5/4×6 | KD S4SEE | 8′-20′ REL |
5/4×6 | KD S4SEE | 6′-20′ ROEL |
1/2×6 | KD BEVEL SIDING | 6′-20′ ROEL |
1/2×6 | KD PRIMED BEVEL SIDING | 6′-20′ ROEL |
5/4×12 | KD BULL NOSE STEPPING | 6′-20′ ROEL |
Red Meranti Dimension & Boards
1×6 | KD S4S | 6′-20′ ROEL |
1×8 | KD S4S | 6′-20′ ROEL |
1×10 | KD S4S | 6′-20′ ROEL |
1×12 | KD S4S | 6′-20′ ROEL |
2×4 | KD S4S | 6′-20′ ROEL |
2×4 | KD S4S | 8′, 10′, 12′, 16′ |
2×6 | KD S4S | 6′-20′ ROEL |
2×6 | KD S4S | 8′, 10′, 12′, 16′ |
2×8 | KD S4S | 6′-20′ ROEL |
2×10 | KD S4S | 6′-20′ ROEL |
2×12 | KD S4S | 6′-20′ ROEL |
5/4×8 | KD S4S | 6′-20′ ROEL |
5/4×10 | KD S4S | 6′-20′ ROEL |
5/4×12 | KD S4S | 6′-20′ ROEL |
Nelson Elite Decking
Nelson Elite decking is the first choice for any job that requires a superior finish, natural durability, and long lasting performance. Fine landscape architecture demands the highest quality material. With a rich natural beauty and legendary hardness is not easily found in other decking material, Nelson Elite is the natural answer for exterior decking applications. Nelson Elite Decking is what other products try to emulate. |
1×4 | S4SEE | ROEL |
5/4×4 | S4SEE | ROEL |
5/4×6 | S4SEE | ROEL |
Red Meranti Accessories
Balusters: | ||
2×2 | S4S EE | 36″, 48″, 96″ |
2×2 | Spindles | 36″ |
3×3 | Spindles | 36″ |
3×3 | S4S EE | 36″ |
2×2 | Primed S4SEE | 36″ |
2×2 | Primed Spindles | 36″ |
Railings: | ||
2×3 | 8′, 10′, 12′ | Coldwell Sub Rail |
2×4 | 8′, 10′, 12′ | Top Rail |
2×4 | 8′, 10′, 12′ | Bottom Rail |
2×4 | 8′, 10′, 12′ | Combo Rail |
2×4 | 8′, 10′, 12′ | Coldwell Victorian Rail |
2×4 | 8′, 10′, 12′ | Coldwell Colonial Rail |
2×4 | 8′, 10′, 12′ | Coldwell Bottom Rail |
2×6 | 8′, 12′ | Top Rail |
Posts: | ||
4×4 | S4SEE | 4′, 5′, 6′, 8′, 10′, 12′ |
4×4 | Newel | 54″ |
Lattice: | |
4×8 | Clear Heavy Duty Privacy Square |
4×8 | Clear Heavy Duty Privacy Diagonal |
Post Caps: | |
4×4 & 6×6 | Pyramid |
4×4 & 6×6 | Classic Flat Top |
Ipe
Ipe’ is often the species of choice when it comes to hardwood decking. However, Ipe’ is also utilized in the construction of docks, marinas, boardwalks, and the manufacture of outdoor furniture. Ipe’ decking and accessories are noted for their stability, strength, durability, and inherent resistance to decay, wet conditions and insect infestation. Ipe’ also carries a Class A fire rating, the same rating that is given to steel and concrete. Kiln dried (KD) as opposed to air dried (AD) Ipe’ decking components are stocked and distributed by Hood Distribution – The McQuesten Group. KD Ipe’ reduces the tendency of the material to shrink, warp, cup, or mildew in the dark, damp areas of application. The heartwood is olive brown to black and contrasts dramatically in color to the yellow-gray to gray-brown sapwood.Ipe’ decking will gradually age from its natural rich red-brown color to a fine silver-grey. It will fully maintain its structural integrity as it ages. To retain the original rich red-brown color, we recommend a high quality penetrating oil finish with UV blockers to be applied. |
1×4 | S4S EE Decking | 8′-20′ REL |
1×4 | S4S EE “Groove on Groove” Decking | 8′-20′ REL |
1×6 | S4S EE Decking | 8′-20′ REL |
1×6 | S4S EE “Groove on Groove” Decking | 8′-20′ REL |
5/4×4 | S4S EE Decking | 8′-20′ REL |
5/4×4 | S4S EE “Groove on Groove” Decking | 8′-20′ REL |
5/4×6 | S4S EE Decking | 8′-20′ REL |
5/4×6 | S4S EE “Groove on Groove” Decking | 8′-20′ REL |